Fleet GPS System ComparisonRevised 12/02/09 |
||||
| Software Features: | TPI FleetPRO |
Nextel |
@Road |
Marcus |
| Software and ReportsPackage | YES | NO | NO | Option |
| Monitoring is Automatic | YES | NO | NO | NO |
| View All units With Addresses | YES | NO | NO | NO |
| Auto Updates your PCs | YES | NO | NO | NO |
| View Current Routes | YES | YES | Option | YES |
| View Historical Routes | YES | Limited | Option | YES |
| Show & Print Routes | YES | NO | Option | YES |
| Tracking Reports | YES | YES | YES | YES |
| Motion Activated Alerts | YES | NO | NO | YES |
| Geo-fencing Alerts | YES | NO | YES | YES |
| Speed Alerts | YES | NO | YES | YES |
| Mobile Alerts | YES | YES | Option | YES |
| Track By Cell Phone | YES | YES | NO | NO |
| Custom Map Views | YES | NO | NO | NO |
| Custom Satellite Images | YES | NO | NO | NO |
| Custom Addressing | YES | NO | NO | NO |
| Mileage | YES | YES | YES | YES |
| Text Dispatch | YES | YES | Option | YES |
| Data Storage | Unlimited | Limited | 30 Days | 90 Days |
| Hardware Features: | TPI FleetPRO |
Nextel |
@Road |
Marcus |
| Professional Unit | YES | NO | YES | YES |
| Water-Resistant | Option | NO | NO | NO |
| Removal Alarm | Option | NO | NO | NO |
| Fastest Position Update | 20 sec. | 3 min. | ? | 2 min. |
| High Gain Antennas Avail. | YES | NO | YES | YES |
| 2 Week battery Backup | Option | NO | NO | NO |
| Works Under Vehicle | YES | YES | YES | 25% |
| Works Indoors | 50% | YES | NO | NO |
| Tracks without cellular | YES | NO | NO | YES |
| 2000 pos. Internal Memory | YES | YES | NO | ? |
| Monitors Vehicle Power | YES | NO | ? | ? |
| Easy Installation by Customer | YES | YES | NO | NO |
| Warranty | 1 Year | 90 Days | 1 Year | 1 Year |
| Hardware Cost | $349 | $150 | $500 | $500 |
| Monthly Charges | ||||
| Include cell fees | ||||
| Data fees, software fees | $27 | $65 | $49 | $30-50 |
| Minimum Contract | 1 Year | 1 Year | 3 Year | 2 Year |
| Tracking Products Benefits | • Powerfull Software (you have faster reports) | |||
| • Automatic Monitoring Of Vehicles- No Internet log-ins etc. | ||||
| • Lowest Monthly Fee — Just $27 | ||||
| • 1 Year Warranty Standard | ||||
| • Simple Plug-in Install Available — no install costs. | ||||
| • Hardware and Software Made in U.S.A. by TPI | ||||
| • Systems are repairable when out of warranty. | ||||
| • 21 Years providing thousands of customers with tracking equipment | ||||
© Tracking Products Inc., 2010 :: 888-444-8284